We would like to thank all of the people who have supported our conservation efforts so far by planting trees. Below is an alphabetical list of our tree patrons!
TOTAL TREES TO DATE : 694
| Name | Surname | GPS South | GPS East | |
| 1 | A | Anderson | 34.54317 | 19.41365 |
| 2 | Abigail | Shaw | 34.55087 | 19.41601 |
| 3 | Adi | Juen | 34.54342 | 19.41494 |
| 4 | Adriana | Mack-Stein | 34.55013 | 19.41419 |
| 5 | Agnes | Schild | 34.54291 | 19.41331 |
| 6 | Alana | Hayden | 34.54356 | 19.41531 |
| 7 | Alastair | Simpson | 34.34314 | 19.41323 |
| 8 | Albee | Yeend | 34.55039 | 19.41552 |
| 9 | Alex | Raubitschek | 34.54300 | 19.41287 |
| 10 | Alex | Angwin | 34.54990 | 19.41422 |
| 12 | Alexandra | Siegle | 34.55089 | 19.41556 |
| 13 | Alexandra | Fuesser | 34.55029 | 19.41561 |
| 14 | Alexandra | Brown | 34.54980 | 19.41485 |
| 15 | Alice | Tschohl | 34.54995 | 19.41483 |
| 16 | Alice | Gully | 34.55069 | 19.41589 |
| 17 | Alison | Lester | 34.5508 | 19.41579 |
| 18 | Alison | Leighton | 34.55068 | 19.41584 |
| 19 | Alix | Azad | 34.55009 | 19.41452 |
| 20 | Alix | King | 34.55054 | 19.41599 |
| 21 | Allan | Sneag | 34.54307 | 19.41345 |
| 22 | Allan and Di | Maitland | 34.54983 | 19.41468 |
| 23 | Amina | Brigui | 34.55017 | 19.41492 |
| 24 | Anastasia | Mann | 34.5435 | 19.41537 |
| 25 | Andre | Joubert | 34.54293 | 19.41330 |
| 26 | Andre | Migliare | 34.55046 | 19.41555 |
| 27 | Andrea | Bluhm | 34.55064 | 19.41544 |
| 28 | Andrea | Steigleder-Olschok | 34.55024 | 19.41565 |
| 29 | Andrea | Probst | 34.55020 | 19.41350 |
| 30 | Andreas | Luck | 34.54994 | 19.41447 |
| 31 | Andreas | Krönert | 34.54342 | 19.41487 |
| 32 | Andreas | Diesing | 34.54334 | 19.41446 |
| 33 | Andreas | Santschi | 34.54296 | 19.41345 |
| 34 | Andrew | Hunt | 34.55084 | 19.41599 |
| 35 | Andrew | Layard | 34.55065 | 19.41578 |
| 36 | Andrie | Lammers | 34.54986 | 19.41542 |
| 37 | Angelika | Trautmann | 34.55056 | 19.41533 |
| 38 | Angelika | Kunze | 34.54341 | 19.41445 |
| 39 | Angret | Voigt | 34.55026 | 19.41535 |
| 40 | Anika | Scheele | 34.55031 | 19.41511 |
| 41 | Anja | Trüschel | 34.54342 | 19.41441 |
| 42 | Anna | 34.5436 | 19.41548 | |
| 43 | Anna | Löfken | 34.54342 | 19.41480 |
| 44 | Anna | Sties | 34.54997 | 19.41467 |
| 45 | Anna | Bredthauer | 34.54983 | 19.41512 |
| 46 | Anna and Felix | Bayly | 34.54331 | 19.41350 |
| 47 | Anne | 34.54343 | 19.41522 | |
| 48 | Anne | Bellamy | 34.54363 | 19.41542 |
| 49 | Annegret | Frey | 34.55058 | 19.41533 |
| 50 | Annegret | Fritsche | 34.55020 | 19.41349 |
| 51 | Anneli | Bronkhorst | 34.54985 | 19.41503 |
| 52 | Annemarie | Ferns | 34.54981 | 19.41499 |
| 53 | Annette | Santschi | 34.54298 | 19.41344 |
| 54 | Ann-Marie | Camenisch | 34.54316 | 19.41341 |
| 55 | Ansgar | Seibt | 34.54303 | 19.41289 |
| 56 | Ant and Jen | Chuch | 34.54977 | 19.41430 |
| 57 | Anthony | Vale | 34.55067 | 19.41581 |
| 58 | Antje | Blinda | 34.54343 | 19.41485 |
| 59 | Antoine | Margolin | 34.54338 | 19.41399 |
| 60 | Anton | Bertelsmann | 34.54301 | 19.41370 |
| 61 | Arjan | Kastelein | 34.54976 | 19.41511 |
| 62 | Arthur | Bertelsmann | 34.54304 | 19.41367 |
| 63 | Arthur | Birnstiel | 34.54337 | 19.41392 |
| 64 | Aysha | Ahmad | 34.54339 | 19.41491 |
| 65 | Baerbel | Triebel | 34.55008 | 19.41533 |
| 66 | Barbara | Wolf | 34.55050 | 19.41531 |
| 67 | Barbara | Krug | 34.55000 | 19.41494 |
| 68 | Barbara | Stadlbauer-Stemp | 34.54348 | 19.41485 |
| 69 | Barry | Kemp | 34.55001 | 19.41530 |
| 70 | Belinda | Serrano | 34.54344 | 19.41507 |
| 71 | Ben | Asher | 34.54988 | 19.41472 |
| 72 | Benjamin | De Ridder | 34.55008 | 19.41356 |
| 73 | Benjamin and Carola | De Ridder | 34.55011 | 19.41357 |
| 74 | Bernd | Schwer | 34.54348 | 19.41526 |
| 75 | Bernie | Hurley | 34.54305 | 19.41292 |
| 76 | Bert | du Plessis | 34.54341 | 19.41523 |
| 77 | Bess | Howell | 34.54327 | 19.41354 |
| 78 | Beth | Adams | 34.55077 | 19.41579 |
| 79 | Bettina | Arlt | 34.55089 | 19.41578 |
| 80 | Beverley | Pridmore | 34.55053 | 19.41581 |
| 81 | Bianca | Vocke | 34.55036 | 19.41519 |
| 82 | Bianca | Lang | 34.54342 | 19.41487 |
| 83 | Bill | Allpress | 34.54304 | 19.4133 |
| 84 | Bill | Naylor | 34.55059 | 19.41573 |
| 85 | Billie | Maier | 34.5435 | 19.41528 |
| 86 | Boreham | Family | 34.55007 | 19.41463 |
| 87 | Brandon | Azad | 34.55008 | 19.41456 |
| 88 | Brian | 34.55089 | 19.41602 | |
| 89 | Brigitte | Molitor | 34.55022 | 19.41541 |
| 90 | Brigitte | Schmid | 34.55039 | 19.41543 |
| 91 | Britta | Meyer | 34.54992 | 19.41417 |
| 92 | Britta | Oschatz | 34.55022 | 19.41514 |
| 93 | Britta | 34.55011 | 19.41434 | |
| 94 | Brooks | Ogden | 34.5499 | 19.41486 |
| 95 | Bruce and Gayle | Winship | 34.54987 | 19.41466 |
| 96 | Bruggeman | Family | 34.55004 | 19.41539 |
| 97 | Callum | Sharp | 34.54330 | 19.41393 |
| 98 | Calotta | Glaebe | 34.54297 | 19.41286 |
| 99 | Cameron | Azad | 34.55008 | 19.41457 |
| 100 | Caren | Banks | 34.54349 | 19.4154 |
| 101 | Carla | Gomes | 34.55041 | 19.41576 |
| 102 | Carol | Oken | 34.54345 | 19.4153 |
| 103 | Carola | Hoffmann | 34.55017 | 19.41419 |
| 104 | Carole | Tyrcha | 34.54344 | 19.41538 |
| 105 | Carole | Booth | 34.55082 | 19.41589 |
| 106 | Carolyn | McGill | 34.55085 | 19.41596 |
| 107 | Carrie | Holland | 34.54318 | 19.41344 |
| 108 | Carrie | Wallace | 34.54351 | 19.415 |
| 109 | Carrol | Darrah | 34 32 34.8 | 19 24 46.4 |
| 110 | Casey | Gamba | 34.54354 | 19.41502 |
| 111 | Caterina | Steuer | 34.55034 | 19.41554 |
| 112 | Ceres | Group | 34 32 59.3 | 19 24 51.8 |
| 113 | Charlie | 34.54292 | 19.41342 | |
| 114 | Charonne | Oling | 34.54973 | 19.41515 |
| 115 | Chris | Arnold | 34.54316 | 19.41298 |
| 116 | Chris | Kean | 34.54297 | 19.41338 |
| 117 | Chris | Fortescue | 34.5507 | 19.41597 |
| 118 | Chris | Wain | 34.55074 | 19.41599 |
| 119 | Chris | Parker | 34.55054 | 19.41556 |
| 120 | Christa | Hebestreit | 34.55086 | 19.41575 |
| 121 | Christa | Eckhoff | 34.55013 | 19.41526 |
| 122 | Christian | Puchberger | 34.55006 | 19.41406 |
| 123 | Christian | Pilz | 34.55027 | 19.41536 |
| 124 | Christian | Riess | 34.55024 | 19.41546 |
| 125 | Christian | Hohenwarter | 34.55034 | 19.41574 |
| 126 | Christian | Heubner | 34.54975 | 19.41481 |
| 127 | Christina | Neise | 34.54053 | 19.41133 |
| 128 | Christina | Alton | 34.54987 | 19.41488 |
| 129 | Christine | Sieber | 34.54290 | 19.41322 |
| 130 | Christra | Hildebrandt | 34.55018 | 19.41352 |
| 131 | Claire | Metharam | 34.55082 | 19.41598 |
| 132 | Claire | Scott | 34.55077 | 19.41581 |
| 133 | Claudia | Nitsche | 34.55019 | 19.41514 |
| 134 | Claudia | Krisch | 34.55081 | 19.41539 |
| 135 | Claudia | Steidlinger | 34.55083 | 19.41544 |
| 136 | Claudia | Fischer | 34.55009 | 19.41516 |
| 137 | Claudia | Schievelbein | 34.55023 | 19.41535 |
| 138 | Claudia | Mundi | 34.54322 | 19.41377 |
| 139 | Claudia | Fuessler | 34.55018 | 19.41352 |
| 140 | Colin and Shea | Franks | 34.54975 | 19.41444 |
| 141 | Con | Biancuzzo | 34 32 59.9 | 19 24 52.5 |
| 142 | Constanze | Menke | 34.55097 | 19.41539 |
| 143 | Corinna | Schramm | 34.54997 | 19.41452 |
| 144 | Cornelia | Sprunck | 34.55018 | 19.41539 |
| 145 | Craig | keep on rollin Nolan | 34.54985 | 19.41483 |
| 146 | Dan | Asher | 34.54997 | 19.41483 |
| 147 | Dana | Welch | 34.54317 | 19.41342 |
| 148 | Daniela | Schuerstedt | 34.54997 | 19.41431 |
| 149 | Daniela | Keil | 34.55083 | 19.41553 |
| 150 | Daniela | Sostmann | 34.55040 | 19.41597 |
| 151 | Daniela | Bonanno | 34.54366 | 19.41545 |
| 152 | David | Karsten | 34 32 59.7 | 19 24 52.3 |
| 153 | David | Holley | 34.54301 | 19.41345 |
| 154 | David | van der Stoep | 34.55001 | 19.41530 |
| 155 | David | Siriska | 34.54327 | 19.41275 |
| 156 | David | Reynolds | 34.54340 | 19.41448 |
| 157 | David | Odaka | 34.54355 | 19.41541 |
| 158 | David | Tett | 34.54356 | 19.41534 |
| 159 | David | Rubin | 34.54359 | 19.41527 |
| 160 | David | Jones | 34.5435 | 19.4151 |
| 161 | David | Pointer | 34.55068 | 19.41579 |
| 162 | David | Preston | 34.55057 | 19.41567 |
| 163 | David | Carlaw | 34.55053 | 19.41564 |
| 164 | De Ridder | Wedding Party | 34.55012 | 19.41345 |
| 165 | Debbie | Kablan | 34.54300 | 19.41358 |
| 166 | Debbie | Parker | 34.54318 | 19.41359 |
| 167 | Dee | Joshi | 34.55053 | 19.4158 |
| 168 | Dennis | Henschel | 34.55044 | 19.41593 |
| 169 | Dennis Geremans en | Janny Jansen | 34.54962 | 19.41456 |
| 170 | Derick | Jacobs | 34.55066 | 19.41596 |
| 171 | Diana | Bruchner | 34.55006 | 19.41500 |
| 172 | Diane | Block | 34 32 35.1 | 19 24 46.4 |
| 173 | Diane | Panasci | 34.5434 | 19.41521 |
| 174 | Dietmar | Kiefer | 34.55075 | 19.41542 |
| 175 | Dietmar | Engel | 34.55000 | 19.41489 |
| 176 | Dirk | Krummrey | 34.54994 | 19.41419 |
| 177 | Doris | Ries | 34.55083 | 19.41553 |
| 178 | Doris | Schroeder-Radig | 34.55024 | 19.41535 |
| 179 | Dorlis | Tornquist | 34.54982 | 19.41277 |
| 180 | Dorothee | Trabusch | 34.55026 | 19.41561 |
| 181 | Doug | Beal | 34.54307 | 19.41342 |
| 182 | Doug and Angie | Ross | 34.54980 | 19.41461 |
| 183 | Edna | Paice | 34.55010 | 19.41462 |
| 184 | Edward | Light | 34.55061 | 19.41573 |
| 185 | Egoli | Tours | 34.55010 | 19.41448 |
| 186 | Elaine | Porteous | 34.5436 | 19.41541 |
| 187 | Elaine | Cameron | 34.55049 | 19.41552 |
| 188 | Elderhostel | Group | 34.54980 | 19.41476 |
| 189 | Elderhostel | Day Tour | 34.55001 | 19.41533 |
| 190 | Elisabeth | Kramer | 34.55053 | 19.41525 |
| 191 | Elizabeth | Asher | 34.54986 | 19.41481 |
| 192 | Elizabeth | Rand | 34.54347 | 19.41524 |
| 193 | Elke | Tewes | 34.55000 | 19.41428 |
| 194 | Elke | Schneider | 34.55011 | 19.41508 |
| 195 | Elke | Backert | 34.54337 | 19.41516 |
| 196 | Elke | Sturmhöbel | 34.54330 | 19.41513 |
| 197 | Ellen | Keralla | 34.54313 | 19.41356 |
| 198 | Else | Niehus | 34.55058 | 19.41536 |
| 199 | Emily | Howell | 34.54328 | 19.41366 |
| 200 | Emma | Falconer | 34.54302 | 19.41350 |
| 201 | Emma | Sties | 34.54999 | 19.41467 |
| 202 | Erica | Block | 34 32 34.9 | 19 24 46.4 |
| 203 | Erin | Bauman | 34.54309 | 19.41351 |
| 204 | Ewan | Kearny | 34.5505 | 19.41556 |
| 205 | Ewin | Lenders | 34.54976 | 19.41403 |
| 206 | Familie | Rössig | 34.55001 | 19.41548 |
| 207 | Family | Wager | 34.54299 | 19.41304 |
| 208 | Farin | Fabre | 34.54347 | 19.41496 |
| 209 | Felix | Oebendorfer | 34.54322 | 19.41319 |
| 210 | Floor | van den Brink | 34.54316 | 19.41369 |
| 211 | Forst | Group | 34.54999 | 19.41540 |
| 212 | Frank | Kirchhoff | 34.55006 | 19.41511 |
| 213 | Franziska | Nissler | 34.55047 | 19.41519 |
| 214 | Fraser | Coupland | 34.55024 | 19.41424 |
| 215 | Gabriele | Loevenich | 34.55089 | 19.41589 |
| 216 | Gabriele | Frahmhein | 34.54969 | 19.41479 |
| 217 | Gail | Berkeley | 34.54346 | 19.41529 |
| 218 | Gaunt | Family | 34.54994 | 19.41481 |
| 219 | Gemma | Juan-Simo | 34.55011 | 19.41469 |
| 220 | George | Byers | 34 32 59.6 | 19 24 52.8 |
| 221 | Geraldine | Chia | 34.55013 | 19.41466 |
| 222 | Gerhard | Benz | 34.55033 | 19.41564 |
| 223 | Gerhard | Schumacher | 34.55035 | 19.41571 |
| 224 | Gian-Luca | Camenisch | 34.54312 | 19.41329 |
| 225 | Giannini | Bruijn | 34.54293 | 19.41338 |
| 226 | Gibbons | Family | 34.54301 | 19.41351 |
| 227 | Gienne | te Gronde | 34.54970 | 19.41507 |
| 228 | Gienne | te Gronde | 34.54981 | 19.41507 |
| 229 | Gillian | Stern | 34 32 34.8 | 19 24 46.3 |
| 230 | Gillian | Parker | 34.55049 | 19.41585 |
| 231 | Ginger | Fisch | 34.54983 | 19.41493 |
| 232 | Ginny | Russell | 34.55094 | 19.41612 |
| 233 | Gisela | Hoves-Przybyl | 34.54997 | 19.41422 |
| 234 | Glynis | McDonald | 34.55051 | 19.41595 |
| 235 | Grace | DeVita | 34.5436 | 19.41509 |
| 236 | Grant | 34.55089 | 19.41587 | |
| 237 | Gretchen | Maslanka | 34.5436 | 19.41523 |
| 238 | Gudrun | Vecellio del Monego | 34.55021 | 19.41554 |
| 239 | Gwen | Jones | 34.54312 | 19.41291 |
| 240 | Haley | Tschohl | 34.54986 | 19.41480 |
| 241 | Hannah | Brown | 34.54978 | 19.41483 |
| 242 | Hannelore | Reyer | 34.55056 | 19.41533 |
| 243 | Harald | Stutte | 34.54329 | 19.41511 |
| 244 | Hattie | Broadhead | 34.55093 | 19.41608 |
| 245 | Heather | Bajcer | 34.55010 | 19.41472 |
| 246 | Heidenreich | Family | 34.54341 | 19.41445 |
| 247 | Heidenreich | Family | 34.54342 | 19.41441 |
| 248 | Heidenreich | Family | 34.54334 | 19.41446 |
| 249 | Heidenreich | Family | 34.54341 | 19.41490 |
| 250 | Heidi | Ritter | 34.55053 | 19.41528 |
| 251 | Heidi | Rump | 34.55001 | 19.41527 |
| 252 | Heidi | Lakani | 34.54348 | 19.41507 |
| 253 | Heidrun | Dorow | 34.55017 | 19.41436 |
| 254 | Heidrun | Neiss | 34.55089 | 19.41556 |
| 255 | Heinz | Rzehak | 34.54316 | 19.41275 |
| 256 | Helen | O’Brien | 34.55076 | 19.41598 |
| 257 | Helga | Dittert | 34.55036 | 19.41522 |
| 258 | Helga | Muehlburger | 34.55022 | 19.41497 |
| 259 | Henning | Gerland | 34.55075 | 19.41539 |
| 260 | Henry | Markell | 34 32 34.9 | 19 24 46.5 |
| 261 | Henry | Gunderson | 34 32 59.7 | 19 24 53.0 |
| 262 | Henry | Kartagener | 34.54347 | 19.41511 |
| 263 | Heywood | Family | 34.54312 | 19.41369 |
| 264 | Heywood | Family | 34.54314 | 19.41369 |
| 265 | Heywood | Family | 34.54312 | 19.41369 |
| 266 | Hilary | Estergaard | 34.54346 | 19.41525 |
| 267 | Horst | Winter | 34.55001 | 19.41508 |
| 268 | Huckerby | Family | 34.54996 | 19.41446 |
| 269 | Ian | Swain | 34.543 | 19.41322 |
| 270 | Ian | Ord | 34.54985 | 19.41483 |
| 271 | Ian | Erasmus | 34.55067 | 19.41603 |
| 272 | Ian and Alida | Riddell | 34.54296 | 19.41288 |
| 273 | Ingrid | Moehwald | 34.55041 | 19.41601 |
| 274 | Ingrid | Oeltjen | 34.54337 | 19.41491 |
| 275 | Irene | Moehwald | 34.55040 | 19.41607 |
| 276 | Iris | Sara Jardon | 34.5434 | 19.41448 |
| 277 | Irmela | Sonnentag-Gienger | 34.55024 | 19.41527 |
| 278 | Isabelle | Hegenberg | 34.55048 | 19.41571 |
| 279 | Ivonne | Griese | 34.55023 | 19.41523 |
| 280 | Ivy | Tjok | 34.54331 | 19.41365 |
| 281 | Jack and Cathy | Rogers | 34.54299 | 19.41282 |
| 282 | Jackie | Dell | 34.55067 | 19.41589 |
| 283 | James | Butts | 34.54314 | 19.41300 |
| 284 | James | O’Farrell | 34.55064 | 19.41602 |
| 285 | Jan | Marais | 34 32 59.2 | 19 24 51.9 |
| 286 | Jan | Lokhoff | 34.54996 | 19.41503 |
| 287 | Jan & Annette | Heinzinger | 34.55007 | 19.41423 |
| 288 | Jane | Gano | 34.54366 | 19.4155 |
| 289 | Janice | Nieuwstadt | 34.550015 | 19.414788 |
| 290 | Janine | Safer Whitney | 34.54357 | 19.41541 |
| 291 | Jasmin | Rudolf | 34.55044 | 19.41581 |
| 292 | Jasmin and Neil | Johnson | 34.54953 | 19.41223 |
| 293 | Jason | North | 34 33 00.1 | 19 24 50.9 |
| 294 | Jasper | Sodha | 34.54300 | 19.41372 |
| 295 | Jeanie | Fundora | 34.54346 | 19.41533 |
| 296 | Jeannie | Rodgers | 34.54984 | 19.41492 |
| 297 | Jeannine | Fröhlich-Waschkau | 34.54336 | 19.41489 |
| 298 | Jeff | Taylor | 34.54330 | 19.41467 |
| 299 | Jens | Seeger | 34.55089 | 19.41544 |
| 300 | Jim | Butts | 34.54305 | 19.41298 |
| 301 | Jo | Smethurst | 34.5505 | 19.41584 |
| 302 | Jochen and Kai | Wiesinger | 34.54970 | 19.41480 |
| 303 | Joel | Cabrera | 34.54974 | 19.41486 |
| 304 | Joerg | Scharff | 34.55029 | 19.41543 |
| 305 | Johan and Kai | Wiesinger | 34.54998 | 19.41461 |
| 306 | Johann | Permanschlager | 34.55000 | 19.41411 |
| 307 | Johann and Cenka | Drayne | 34.54300 | 19.41298 |
| 308 | Johnny | Rohregger | 34.55028 | 19.41538 |
| 309 | Jole | Clucas | 34.54311 | 19.41370 |
| 310 | Jonathan | Kaufman | 34.54358 | 19.41503 |
| 311 | Jonathan | Nye | 34.55053 | 19.41591 |
| 312 | Joost | Tania | 34.54978 | 19.41522 |
| 313 | Joseph | Strasser | 34.55006 | 19.41511 |
| 314 | Josephine | Beisert | 34.55006 | 19.41513 |
| 315 | Juan | Sanchez | 34.55088 | 19.41597 |
| 316 | Judy | Dufau | 34.54345 | 19.41514 |
| 317 | Juergen | Schlaghecken | 34.55039 | 19.41525 |
| 318 | Julia | Hohlfeldt | 34.55053 | 19.41531 |
| 319 | Julia | Ade | 34.55044 | 19.41560 |
| 320 | Julia | Bastine | 34.54341 | 19.41499 |
| 321 | Julia | Bredthauer | 34.55020 | 19.41377 |
| 322 | Julian | Harrison | 34.5436 | 19.41518 |
| 323 | Julie | van den Brink | 34.54300 | 19.41369 |
| 324 | Julie | Scott | 34.54352 | 19.41524 |
| 325 | June | Sinclair | 34.54990 | 19.41431 |
| 326 | Kai | Rottenbacher | 34.55005 | 19.41415 |
| 327 | Karen | Seery | 34.55053 | 19.41583 |
| 328 | Karin | Hagen | 34.55014 | 19.41419 |
| 329 | Kate | Doty | 34.55015 | 19.41334 |
| 330 | Kate | Doty | 34.54338 | 19.41522 |
| 331 | Katharina | Muelles | 34.54994 | 19.41451 |
| 332 | Katharina | Herbst | 34.54336 | 19.41507 |
| 333 | Katherine | Asher | 34.54986 | 19.41480 |
| 334 | Katie | Belshe | 34.55014 | 19.41414 |
| 335 | Katja | Angerer | 34.55078 | 19.41542 |
| 336 | Katrin | Mauerer | 34.55053 | 19.41522 |
| 337 | Katrin | Obytz | 34.55018 | 19.41538 |
| 338 | Kay | Durden | 34.55067 | 19.41579 |
| 339 | Kaylee | Grant | 34.54315 | 19.41297 |
| 340 | Keegan | 34.54043 | 19.41173 | |
| 341 | Kelsey Jayne | Collett | -34.54331 | 19.41468 |
| 342 | Kenneth R. | Hieber | 34.54364 | 19.41553 |
| 343 | Kent | Redding | 34.54365 | 19.41548 |
| 344 | Kerri | Bishop | 34.54978 | 19.41486 |
| 345 | Kerstin | Engelhardt | 34.54992 | 19.41433 |
| 346 | Kerstin | Friedrich | 34.55078 | 19.41564 |
| 347 | Kerstin | Walker | 34.54340 | 19.41480 |
| 348 | Kevin | Coles | 34.55066 | 19.41593 |
| 349 | Khanya | Mncwabe | 34.54971 | 19.41518 |
| 350 | Kili | McGowan | 34.54359 | 19.41501 |
| 351 | Kirsten | Feld-Türkis | 34.54335 | 19.41503 |
| 352 | Kitty | Swenson | 34 32 35.1 | 19 24 46.7 |
| 353 | Klara | Grafe | 34.54297 | 19.41293 |
| 354 | Klaus | Liedtke | 34.54349 | 19.41483 |
| 355 | Klaus | Rottenbacher | 34.5417 | 19.41179 |
| 356 | Knauth | Chrissanthaki | 34.54306 | 19.41292 |
| 357 | Kota | Tabuchi | 34.54344 | 19.41505 |
| 358 | Kristi | Jacobs | 34.55012 | 19.41485 |
| 359 | Kristin | Markell | 34 32 34.8 | 19 24 46.2 |
| 360 | Kristin | McClure | 34.54346 | 19.415 |
| 361 | Kyra |


